Care · Drug Formulary
Hundreds of medications. $0 when prescribed.
Search the $0 Enhanced Medication Formulary covered by our Prescription Discount plans. Hundreds of medications free at participating pharmacies when appropriate and prescribed, with thousands more available at a fraction of retail.
Showing 60 of 825 medications
This list shows medications currently published in the $0 Enhanced Medication Formulary. Coverage is set by the prescription discount program and can change. It is not a complete list of every medication that may be covered, and a medication not shown here may still be available. Free pricing applies at participating pharmacies when a licensed provider determines the medication is appropriate and prescribes it.
| Brand · Dosage · Form | Category | Retail Qty | Mail-Order Qty | Price |
|---|---|---|---|---|
| 0.9 % SODIUM CHLORIDE FLUSH | Other / Specialty | 60 | 60 | $0 |
| ACARBOSE 25MG TABLET | Diabetes | 30 | 90 | $0 |
| ACEBUTOLOL 200MG CAPSULE | Blood Pressure / Heart | 30 | 90 | $0 |
| ACEBUTOLOL 400MG CAPSULE | Blood Pressure / Heart | 30 | 90 | $0 |
| ACETAMINOPHEN 500MG TABLET | Arthritis / Pain | 30 | 90 | $0 |
| ACETAMINOPHEN W/ CODEINE 120-12MG/5ML SOLUTION | Arthritis / Pain | 473 | N/A | $0 |
| ACETAMINOPHEN W/ CODEINE 300-15MG TABLET | Arthritis / Pain | 30 | N/A | $0 |
| ACETAMINOPHEN W/ CODEINE 300-30MG TABLET | Arthritis / Pain | 30 | N/A | $0 |
| ACETAZOLAMIDE 500MG ER CAPSULE | Other / Specialty | 30 | 90 | $0 |
| ACYCLOVIR 200MG CAPSULE | Antibiotics & Infection | 30 | 90 | $0 |
| ACYCLOVIR 400MG TABLET | Antibiotics & Infection | 30 | 90 | $0 |
| ALBUTEROL SULFATE 1.25MG/3ML SOLUTION FOR NEBULIZATION | Allergy | 90 | 270 | $0 |
| ALBUTEROL SULFATE 2.5MG/3ML SOLUTION FOR NEBULIZATION | Allergy | 90 | 270 | $0 |
| ALBUTEROL SULFATE 4MG ER TABLET | Allergy | 30 | 90 | $0 |
| ALBUTEROL SULFATE 90MCG HFA AEROSOL INHALER | Allergy | 8.5 | 25.5 | $0 |
| ALBUTEROL SULFATE SYRUP 2MG/5ML | Allergy | 473 | 473 | $0 |
| ALENDRONATE SODIUM 10MG TABLET | Arthritis / Pain | 30 | 90 | $0 |
| ALENDRONATE SODIUM 5MG TABLET | Arthritis / Pain | 30 | 90 | $0 |
| ALENDRONATE SODIUM 70MG TABLET | Arthritis / Pain | 4 | 12 | $0 |
| ALESSE-28 TABLET - GENERIC | Men's / Women's Health | 28 | 84 | $0 |
| ALLOPURINOL 100MG TABLET | Arthritis / Pain | 30 | 90 | $0 |
| ALLOPURINOL 300MG TABLET | Arthritis / Pain | 30 | 90 | $0 |
| AMANTADINE 100MG TABLET | Other / Specialty | 30 | 90 | $0 |
| AMANTADINE 50MG/5ML SOLUTION | Other / Specialty | 473 | 473 | $0 |
| AMILORIDE 5MG TABLET | Blood Pressure / Heart | 30 | 90 | $0 |
| AMILORIDE/HCTZ 5MG-50MG TABLET | Blood Pressure / Heart | 30 | 90 | $0 |
| AMIODARONE 200MG TABLET | Blood Pressure / Heart | 30 | 90 | $0 |
| AMLODIPINE 10MG TABLET | Blood Pressure / Heart | 30 | 90 | $0 |
| AMLODIPINE 2.5MG TABLET | Blood Pressure / Heart | 30 | 90 | $0 |
| AMLODIPINE 5MG TABLET | Blood Pressure / Heart | 30 | 90 | $0 |
| AMLODIPINE/BENAZEPRIL 10-20MG CAPSULE | Blood Pressure / Heart | 30 | 90 | $0 |
| AMLODIPINE/BENAZEPRIL 10-40MG CAPSULE | Blood Pressure / Heart | 30 | 90 | $0 |
| AMLODIPINE/BENAZEPRIL 2.5-10MG CAPSULE | Blood Pressure / Heart | 30 | 90 | $0 |
| AMLODIPINE/BENAZEPRIL 5-20MG CAPSULE | Blood Pressure / Heart | 30 | 90 | $0 |
| AMLODIPINE/BENAZEPRIL 5-40MG CAPSULE | Blood Pressure / Heart | 30 | 90 | $0 |
| AMMONIUM LACTATE 12% CREAM | Skin & Topical | 140 | 140 | $0 |
| AMOXICILLIN 125MG CHEWABLE TABLET | Antibiotics & Infection | 56 | N/A | $0 |
| AMOXICILLIN 125MG/5ML SUSPENSION FOR RECONSTITUTION | Antibiotics & Infection | 200 | N/A | $0 |
| AMOXICILLIN 200MG/5ML SUSPENSION FOR RECONSTITUTION | Antibiotics & Infection | 200 | N/A | $0 |
| AMOXICILLIN 250 MG CAPSULE | Antibiotics & Infection | 30 | N/A | $0 |
| AMOXICILLIN 250MG CAPSULE | Antibiotics & Infection | 30 | N/A | $0 |
| AMOXICILLIN 250MG CHEWABLE TABLET | Antibiotics & Infection | 28 | N/A | $0 |
| AMOXICILLIN 250MG/5ML SUSPENSION FOR RECONSTITUTION | Antibiotics & Infection | 200 | N/A | $0 |
| AMOXICILLIN 400 MG/5 ML SUSPENSION FOR RECONSTITUTION | Antibiotics & Infection | 100 | N/A | $0 |
| AMOXICILLIN 400MG/5ML SUSPENSION FOR RECONSTITUTION | Antibiotics & Infection | 200 | 90 | $0 |
| AMOXICILLIN 500 MG CAPSULE | Antibiotics & Infection | 30 | N/A | $0 |
| AMOXICILLIN 500 MG TABLET | Antibiotics & Infection | 30 | 90 | $0 |
| AMOXICILLIN 500MG CAPSULE | Antibiotics & Infection | 30 | N/A | $0 |
| AMOXICILLIN 875 MG TABLET | Antibiotics & Infection | 20 | N/A | $0 |
| AMOXICILLIN 875MG TABLET | Antibiotics & Infection | 28 | N/A | $0 |
| AMOXICILLIN/POTASSIUM CLAV 200-28.5MG/5ML SUSP FOR RECON | Antibiotics & Infection | 50 | N/A | $0 |
| AMOXICILLIN/POTASSIUM CLAV 250-62.5MG/5ML SUSP FOR RECON | Antibiotics & Infection | 50 | N/A | $0 |
| AMOXICILLIN/POTASSIUM CLAV 400-57MG/5ML SUSP FOR RECON | Antibiotics & Infection | 50 | N/A | $0 |
| AMOXICILLIN/POTASSIUM CLAV 600-42.9MG/5ML SUSP FOR RECON | Antibiotics & Infection | 50 | N/A | $0 |
| AMOXICILLIN/POTASSIUM CLAV 875-125 MG TABLET | Antibiotics & Infection | 14 | N/A | $0 |
| AMPICILLIN TRIHYDRATE 500MG CAPSULE | Antibiotics & Infection | 28 | N/A | $0 |
| ANASTROZOLE 1MG TABLET | Thyroid | 30 | 90 | $0 |
| ASCORBIC ACID 500MG TABLET | Vitamins & Supplements | 30 | 90 | $0 |
| ASPIRIN 81 MG CHEWABLE TABLET | Blood Pressure / Heart | 30 | 90 | $0 |
| ASPIRIN 81 MG TABLET DR/EC | Blood Pressure / Heart | 30 | 90 | $0 |
0.9 % SODIUM CHLORIDE FLUSH
$0ACARBOSE 25MG TABLET
$0ACEBUTOLOL 200MG CAPSULE
$0ACEBUTOLOL 400MG CAPSULE
$0ACETAMINOPHEN 500MG TABLET
$0ACETAMINOPHEN W/ CODEINE 120-12MG/5ML SOLUTION
$0ACETAMINOPHEN W/ CODEINE 300-15MG TABLET
$0ACETAMINOPHEN W/ CODEINE 300-30MG TABLET
$0ACETAZOLAMIDE 500MG ER CAPSULE
$0ACYCLOVIR 200MG CAPSULE
$0ACYCLOVIR 400MG TABLET
$0ALBUTEROL SULFATE 1.25MG/3ML SOLUTION FOR NEBULIZATION
$0ALBUTEROL SULFATE 2.5MG/3ML SOLUTION FOR NEBULIZATION
$0ALBUTEROL SULFATE 4MG ER TABLET
$0ALBUTEROL SULFATE 90MCG HFA AEROSOL INHALER
$0ALBUTEROL SULFATE SYRUP 2MG/5ML
$0ALENDRONATE SODIUM 10MG TABLET
$0ALENDRONATE SODIUM 5MG TABLET
$0ALENDRONATE SODIUM 70MG TABLET
$0ALESSE-28 TABLET - GENERIC
$0ALLOPURINOL 100MG TABLET
$0ALLOPURINOL 300MG TABLET
$0AMANTADINE 100MG TABLET
$0AMANTADINE 50MG/5ML SOLUTION
$0AMILORIDE 5MG TABLET
$0AMILORIDE/HCTZ 5MG-50MG TABLET
$0AMIODARONE 200MG TABLET
$0AMLODIPINE 10MG TABLET
$0AMLODIPINE 2.5MG TABLET
$0AMLODIPINE 5MG TABLET
$0AMLODIPINE/BENAZEPRIL 10-20MG CAPSULE
$0AMLODIPINE/BENAZEPRIL 10-40MG CAPSULE
$0AMLODIPINE/BENAZEPRIL 2.5-10MG CAPSULE
$0AMLODIPINE/BENAZEPRIL 5-20MG CAPSULE
$0AMLODIPINE/BENAZEPRIL 5-40MG CAPSULE
$0AMMONIUM LACTATE 12% CREAM
$0AMOXICILLIN 125MG CHEWABLE TABLET
$0AMOXICILLIN 125MG/5ML SUSPENSION FOR RECONSTITUTION
$0AMOXICILLIN 200MG/5ML SUSPENSION FOR RECONSTITUTION
$0AMOXICILLIN 250 MG CAPSULE
$0AMOXICILLIN 250MG CAPSULE
$0AMOXICILLIN 250MG CHEWABLE TABLET
$0AMOXICILLIN 250MG/5ML SUSPENSION FOR RECONSTITUTION
$0AMOXICILLIN 400 MG/5 ML SUSPENSION FOR RECONSTITUTION
$0AMOXICILLIN 400MG/5ML SUSPENSION FOR RECONSTITUTION
$0AMOXICILLIN 500 MG CAPSULE
$0AMOXICILLIN 500 MG TABLET
$0AMOXICILLIN 500MG CAPSULE
$0AMOXICILLIN 875 MG TABLET
$0AMOXICILLIN 875MG TABLET
$0AMOXICILLIN/POTASSIUM CLAV 200-28.5MG/5ML SUSP FOR RECON
$0AMOXICILLIN/POTASSIUM CLAV 250-62.5MG/5ML SUSP FOR RECON
$0AMOXICILLIN/POTASSIUM CLAV 400-57MG/5ML SUSP FOR RECON
$0AMOXICILLIN/POTASSIUM CLAV 600-42.9MG/5ML SUSP FOR RECON
$0AMOXICILLIN/POTASSIUM CLAV 875-125 MG TABLET
$0AMPICILLIN TRIHYDRATE 500MG CAPSULE
$0ANASTROZOLE 1MG TABLET
$0ASCORBIC ACID 500MG TABLET
$0ASPIRIN 81 MG CHEWABLE TABLET
$0ASPIRIN 81 MG TABLET DR/EC
$0765 more in this view

This is a pharmacy subscription program. It is not insurance and not a prescription discount card, and it cannot be combined with insurance. The medications shown are available at $0 when a licensed provider determines they are appropriate and prescribes them. Only certain doses and quantities are covered. Formulary and pricing are subject to change without notice. A valid prescription is required for all medications.
How the formulary works.
Telehealth services are provided by independent licensed healthcare providers through our partner platform, National Telehealth Providers (a DBA of Leg Up Recovery Franchising). National Telehealth Providers' partner pharmacies are LegitScript-certified. Fit For Duty Rx, LLC operates as a marketing brand and does not provide medical services, clinical care, diagnoses, or health insurance. These memberships are not health insurance and do not replace emergency, hospital, or major medical coverage. Membership does not guarantee any specific medical outcome or prescription. Licensed providers make all clinical decisions. This information is not medical advice. Consult with a licensed healthcare provider for medical guidance.
Get hundreds of medications free when prescribed.
Add the Prescription Discount Program to a Primary Care or Urgent Care membership. No insurance required.
Get the membership